
Electric pallet truck
1 / 4Cat® Lift Trucks · Electric pallet truck
Pedestrian power pallet trucks for 1.6 to 2.0 tonne loads, built for efficient lorry loading and unloading, short shuttle runs and horizontal pallet transport.
Request a configured quote – by mast height, battery and attachments, and for purchase, leasing or rental.
Sales: +36 88 596 044 · [email protected]
The NPP16-20N3(R)(E) family takes most of the legwork out of pedestrian pallet handling. These trucks are equally at home moving pallets horizontally and loading or unloading lorries, and their above-average lift height gives the clearance needed on steep ramps and dock levellers. Every model runs on a 24 V battery of 150 to 375 Ah and can also be specified with Li-ion.
Scroll the table sideways →
| Model | NPP16N3 | NPP18N3 | NPP20N3 | NPP20N3R | NPP20N3E |
|---|---|---|---|---|---|
| Operator type | Pedestrian | Pedestrian | Pedestrian | Pedestrian / stand-on | Pedestrian |
| Load capacity (kg) | 1600 | 1800 | 2000 | 2000 | 2000 / 700 |
| Load centre (mm) | 600 | 600 | 600 | 600 | 600 |
| Lift height (mm) | 135 | 135 | 135 | 135 | 135 / 645 |
| Truck weight (with max. battery) (kg) | 430 | 500 | 500 | 640 | 585 |
| Overall length (mm) | 1650 | 1710 | 1710 | 1850 / 2345 | 1780 |
| Overall width (mm) | 720 | 720 | 720 | 720 | 720 |
| Fork dimensions (t / w / l) (mm) | 55 / 165 / 1150 | 55 / 165 / 1150 | 55 / 165 / 1150 | 55 / 165 / 1150 | 59 / 184 / 1150 |
| Aisle width, 1000×1200 pallet crosswise (mm) | 2311 | 2352 | 2352 | 2481 / 2961 | 2370 |
| Aisle width, 800×1200 pallet lengthwise (mm) | 2176 | 2217 | 2217 | 2346 / 2826 | 2266 |
| Turning radius (mm) | 1510 | 1551 | 1551 | 1680 / 2160 | 1560 |
| Travel speed laden / unladen (km/h) | 6.0 / 6.0 | 6.0 / 6.0 | 6.0 / 6.0 | 6.0 / 6.0 | 6.0 / 6.0 |
| Lift speed laden / unladen (m/s) | 0.035 / 0.045 | 0.030 / 0.035 | 0.040 / 0.050 | 0.040 / 0.040 | 0.110 / 0.140 |
| Gradeability laden / unladen (%) | 10 / 20 | 10 / 20 | 10 / 20 | 9 / 20 | 9 / 20 |
| Drive motor rating (S2 60 min) (kW) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Lift motor rating (S3 15%) (kW) | 0.8 | 0.8 | 1.2 | 1.2 | 1.2 |
| Battery voltage / capacity (V / Ah) | 24 / 150–250 | 24 / 250 | 24 / 250–375 | 24 / 250–375 | 24 / 150 |
| Energy consumption (EN 16796) (kWh/h) | 0.23 | 0.26 | 0.26 | 0.26 | 0.26 |
| Noise level at operator’s ear (dB(A)) | 64.5 | 64.5 | 64.5 | 60.2 | 64.5 |
Source: Cat® data sheet (WESC2543 / WHSC2543), April 2026. NPP20N3R length, aisle and turning figures are for platform folded up / down; some dimensions increase with larger batteries. Exact configuration-dependent figures are given in our quotation.
Cat Pedestrian Power Pallets NPP16-20N3(R)(E) · Cat® Lift Trucks
Request a quote
A member of our team will contact you shortly.
Related products

Electric pallet truck

Electric pallet truck

Electric pallet truck

Electric pallet truck

Electric pallet truck

Electric pallet truck
Find us
Head office, workshop, parts warehouse and truck yard on one site. Trucks can be viewed and test-driven by appointment.