
Electric pallet truck
1 / 6Cat® Lift Trucks · Electric pallet truck
Stand-in power pallet trucks for 2.0 to 3.0 tonne loads, built for fast internal transport over long distances, short shuttle runs and cross-docking.
Request a configured quote – by mast height, battery and attachments, and for purchase, leasing or rental.
Sales: +36 88 596 044 · [email protected]
NPR20-30N2 stand-in power pallet trucks are built for fast internal transport of heavy and long loads – over large distances, on short shuttle runs and everything in between. They meet the demands of production, warehouse and cross-dock operations, including multi-shift use. Compared with a platform power pallet truck they are more compact and easier to manoeuvre, and there are no stops to fold and unfold a platform. They also need less aisle width (2,381 mm with a 1000×1200 mm pallet crosswise), so the space you gain can be used for more stock.
Scroll the table sideways →
| Model | NPR20N2 | NPR30N2 |
|---|---|---|
| Operator type | Stand-in | Stand-in |
| Load capacity (kg) | 2000 | 3000 |
| Load centre (mm) | 600 | 600 |
| Lift height (mm) | 135 | 135 |
| Truck weight (with max. battery) (kg) | 985 | 1095 |
| Platform height (mm) | 230 | 230 |
| Overall length (mm) | 1923 | 1923 |
| Overall width (mm) | 940 | 940 |
| Fork dimensions (t / w / l) (mm) | 60 / 175 / 1150 | 60 / 175 / 1150 |
| Aisle width (Ast), 1000×1200 pallet crosswise (mm) | 2381 | 2381 |
| Aisle width (Ast3), 1000×1200 pallet crosswise (mm) | 1997 | 1997 |
| Turning radius (mm) | 1705 | 1705 |
| Travel speed laden / unladen (km/h) | 10 / 10 | 9 / 9 |
| Lift speed laden / unladen (m/s) | 0.07 / 0.09 | 0.06 / 0.10 |
| Max. gradeability laden / unladen (%) | 14 / 28.4 | 11 / 28.4 |
| Drive motor rating (S2 60 min) (kW) | 2.7 | 2.7 |
| Lift motor rating (S3 5%) (kW) | 2.2 | 2.2 |
| Battery voltage / capacity (V / Ah) | 24 / 375–775 | 24 / 375–775 |
| Energy consumption (VDI 60) (kWh/h) | 0.449 | 0.567 |
| Noise level at operator’s ear (dB(A)) | 63.9 | 64.1 |
Source: Cat® data sheet (WESC2163 / WHSC2163), April 2026. With the Senior chassis / 775 Ah battery the length increases by 104 mm and Ast is 2482 mm. Exact configuration-dependent figures are given in our quotation.
Request a quote
A member of our team will contact you shortly.
Related products

Electric pallet truck

Electric pallet truck

Electric pallet truck

Electric pallet truck

Electric pallet truck

Electric pallet truck
Find us
Head office, workshop, parts warehouse and truck yard on one site. Trucks can be viewed and test-driven by appointment.